| For Wednesday, May 16, 2012 * |
|---|
| Dreyfus (387) General Treasury Prime MM CI A - 75 | 0.00% | No Min. Balance |  |
| Dreyfus (696) General Money Market Class B - 71 | 0.01% | No Min. Balance |  |
| Dreyfus (196) General MM Class A - 77 | 0.01% | MOR A/C $250M Asset Bal. or Household Bal. |  |
| Dreyfus (698) General Gov't Class B - 73 | 0.00% | No Min. Balance |  |
| Credit Interest Rate | 0.05% | $500 Average Balance | |
| Dreyfus (592) Treasury Prime Cash - 32 | 0.00% | $500M Min. Cash Balance |  |
| Dreyfus (567) Gov't Cash Management - 31 | 0.01% | $1MM Min. Cash Balance |  |
| Dreyfus (697) General Muni Class B - 72 | 0.00% | No Min. Balance |  |
| Dreyfus (918) General Muni Class A - 34 | 0.00% | $500M Min. Cash Balance |  |
| Dreyfus (584) Muni Cash Mgmt + - 36 | 0.00% | $1MM Min. Cash Balance |  |
| Dreyfus (791) BNY Mellon Liquidity Funds plc - 33 | 0.00% | FOREIGN CLIENTS ONLY |  |
| Dreyfus (975) General Government Securities Cl A39 | 0.00% | No Min. Balance |  |
| Federated Alabama Muni Cash Trust - 44 | 0.01% | $100M Min. Cash Balance |  |
| Dreyfus (670) Cash Management (Investor Shrs) - 70 | 0.00% | $500,000 Min. Cash Balance |  |
| Dreyfus (566) Cash Management (Admin. Shrs) - 76 | 0.01% | $1,000,000 Min. Cash Balance |  |
| Dreyfus (6185) AMT-Free Municipal Reserves - 74 | 0.00% | No Min. Balance |  |
| Regions FDIC Insured - Tier 1 (20) | 0.05% | 0-$250,000 Total Assets |  |
| Regions FDIC Insured - Tier 2 (21) | 0.05% | $250,000-$500,000 Total Assets |  |
| Regions FDIC Insured - Tier 3 (22) | 0.08% | $500,000-$1,000,000 Total Assets |  |
| Regions FDIC Insured - Tier 4 (23) | 0.10% | Over $1,000,000 Total Assets |  |
*These rates are posted every weekday by 10:00 a.m. CT.