Note: You are experiencing problems viewing our site due to compatability issues with your browser. Although you are not seeing the intended design, you should still have access to the site content. For full viewing capability, our System Requirements page will provide you with information and links to several browser options.

Morgan Keegan » Investment Banking » Public Finance » News » Rankings » Southwest Rankings — 2010

Rankings

Southwest Rankings — 2010
Book Runner Full to Book Runner
(Equal if Joint)
Par Amount
(US$ mil)
Rank Mkt.Share Number of Issues
JP Morgan Securities LLC 8,096.9 1 12.3 68
Bank of America Merrill Lynch 8,026.9 2 12.2 69
RBC Capital Markets 5,868.3 3 8.9 251
Barclays Capital 5,636.8 4 8.6 44
Morgan Stanley 3,812.0 5 5.8 36
Goldman Sachs & Co. 3,698.6 6 5.6 14
Citi 3,607.3 7 5.5 34
Morgan Keegan & Co., Inc. 3,145.2 8 4.8 223
Wells Fargo & Co. 2,289.5 9 3.5 64
FirstSouthwest 1,962.6 10 3.0 157
George K. Baum & Company Inc. 1,875.9 11 2.9 1445
Southwest Securities 1,613.5 12 2.5 148
Piper Jaffray & Co. 1,434.3 13 2.2 123
Siebert Brandford Shank & Co. 1,192.4 14 1.8 11
Robert W. Baird & Co. 1,171.4 15 1.8 82
Stifel Nicolaus & Company Inc. 1,163.4 16 1.8 70
Jefferies & Company Inc. 1,039.6 17 1.6 15
D. A. Davidson & Co. 789.5 18 1.2 81
Oppenheim (Division of BOSC Inc.) 755.7 19 1.2 112
Loop Capital Markets 739.8 20 1.1 14

Source: Thomson Reuters