Note: You are experiencing problems viewing our site due to compatability issues with your browser. Although you are not seeing the intended design, you should still have access to the site content. For full viewing capability, our System Requirements page will provide you with information and links to several browser options.

Morgan Keegan » Investment Banking » Public Finance » News » Rankings » National Rankings — 2010

Rankings

National Rankings - 2010
Book Runner Full to Book Runner
(Equal if Joint)
Par Amount
(US$ mil)
Rank Mkt.Share Number of Issues
Bank of America Merrill Lynch 59,942.0 1 13.9 591
Citi 58,755.6 2 13.7 471
JP Morgan Securities, Inc. 47,147.8 3 11.0 429
Morgan Stanley 36,804.8 4 8.6 338
Barclay's Capital 29,857.8 5 6.9 225
Goldman Sachs & Co. 25,163.1 6 5.9 165
RBC Capital Markets 19,542.1 7 4.5 659
Wells Fargo & Co., Inc. 13,636.4 8 3.2 313
Morgan Keegan & Co. 13,399.2 9 3.1 751
Siebert Brandford Shank & Co. 9,279.5 10 2.2 76
Robert W. Baird & Co. 8,996.6 11 2.1 929
Piper Jaffray & Co. 8,045.3 12 1.9 566
Stifel Nicolaus & Company Inc. 5,347.4 13 1.2 398
Jefferies & Company Inc. 5,113.3 14 1.2 88
Loop Capital Markets 5,018.0 15 1.2 52
UBS Securities Inc. 4,953.9 16 1.2 190
Stone & Youngberg 4,278.0 17 1.0 215
George K. Baum & Company Inc. 4,072.9 18 1.0 320
    De La Rosa & Co. 3,801.9 19 0.9 95
PNC Financial Services Group 3,315.3 20 0.8 189

Source: Thomson Reuters


2010 Rankings*:


*Source: Thomson Reuters