Note: You are experiencing problems viewing our site due to compatability issues with your browser. Although you are not seeing the intended design, you should still have access to the site content. For full viewing capability, our System Requirements page will provide you with information and links to several browser options.

Morgan Keegan » Investment Banking » Public Finance » News » Rankings » Bank Qualified Rankings — 2010

Rankings

National Bank Qualified Rankings —2010
Book Runner Full to Book Runner
(Equal if Joint)
Par Amount
(US$ mil)
Rank Mkt.Share Number of Issues
Robert W. Baird & Co. 2,835.2 1 7.7 450
Morgan Keegan & Co., Inc. 2,778.8 2 7.6 397
RBC Capital Markets 2,684.2 3 7.3 339
Piper Jaffray & Co. 1,936.9 4 53 256
Roosevelt & Cross, Inc. 1,931.9 5 5.3 386
UBS Securities LLC 1,156.6 6 3.2 134
D.A. Davidson & Co. 1,016.1 7 2.8 314
Stifel Nicolaus & Company Inc. 929.6 8 2.5 160
PNC Financial Services Group 924.6 9 2.5 105
FirstSouthwest 913.1 10 2.5 131
Southwest Securities 848.8 11 2.3 130
George K. Baum & Company Inc. 841.2 12 2.3 140
Janney Montgomery Scott LLC 809.2 13 2.2 96
Hutchinson Shockey Erley & Co. 773.7 14 2.1 130
Fifth Third Securities Inc. 640.1 15 1.8 111
Wells Fargo & Co. 631.7 16 1.7 66
Stone & Youngberg 567.2 17 1.6 75
Northland Securities 539.4 18 1.5 190
UMB Bank NA 514.8 19 1.4 197
Boenning & Scattergood Inc. 468.2 20 1.3 53

Source: Thomson Reuters