Note: You are experiencing problems viewing our site due to compatability issues with your browser. Although you are not seeing the intended design, you should still have access to the site content. For full viewing capability, our System Requirements page will provide you with information and links to several browser options.

Morgan Keegan » Investment Banking » Public Finance » News » Rankings » Airports FTE -- First Half 2011

Rankings

Airports FTE - First Half 2011
Manager Full
to Each Manager
Par Amount
(US$ mil)
Rank Mkt.
Share
Number
of Issues
Morgan Keegan & Co Inc 1,728.3 1 53.4 18
Citi 1,709.8 2 52.9 7
Rice Financial Products Company 1,642.5 3 50.8 6
Barclays Capital 1,607.0 4 49.7 9
Siebert Brandford Shank & Co 1,331.7 5 41.2 9
Jefferies & Company Inc. 1,289.6 6 39.9 6
PNC Financial Services Group 1,083.2 7 33.5 5
Ramirez & Co. Inc. 1,046.0 8* 32.3 3
Estrada Hinojosa & Company Inc. 1,046.0 8* 32.3 3
Toussaint Capital Partners LLC 1,046.0 8* 32.3 3
Melvin & Company 1,046.0 8* 32.3 3
Jackson Securities LLC 1,046.0 8* 32.3 3
Morgan Stanley 1,172.9 13 31.8 4

Source: Thomson Reuters

First Half 2011 Rankings:*

 

*Source: Thomson Reuters